| MARKA / MODEL | ÖZG. NO | O.E.M. | IN-EX | MLZ | DIŞ | İÇ | BOY | TK |
|---|---|---|---|---|---|---|---|---|
| Volvo FH 12 24V 340-420-440-460-480A-C Motor | VG2695 | 1546437-20905400-3183283 | IN-EX | G | 15 | 8 | 83,4 | 24 |
| Volvo FH 12 340-380-420 | VG4671 | 20817648 | IN-EX | G | 15 | 8 | 83,4 | 24 |
| Volvo D16 EURO3 C610 | VG4493 | 20562837 | IN-EX | G | 16 | 10 | 83,4 | 24 |
| Volvo FH16 (D16C / 610 PS - D16G 600 PS) | VG4375 | 21067953- 20916916-20534983 | IN-EX | G | 16 | 10 | 83,5 | 24 |
| Volvo TD 162 F-16 | VG2575 | 1556607 | IN | G | 16 | 9,53 | 82 | 12 |
| Volvo TD 162 F-16 | VG2576 | 1556604 | EX | G | 16 | 9,53 | 71 | 12 |
| Volvo FH16 470-520 (D16A-B/470,D16A-B/520) | VG4521 | IN | G | 16 | 9,54 | 82 | 12 | |
| Volvo FH16 470-520 (D16A-B/470,D16A-B/520) | VG4522 | EX | G | 16 | 9,54 | 71 | 12 | |
| Volvo TD 100-120 F10-12 | VG1316 | 422320 | IN | G | 18 | 11 | 82 | 6 |
| Volvo TD 100-120 F10-12 | VG1260-1 | 421297 | EX | G | 18 | 11 | 66 | 6 |
| Volvo TD 100-120 FL10-12 | VG2495 | 422762 | IN | G | 18 | 11 | 71,8 | 6 |
| Volvo Eng. D50 5.1 D (78-86kW) 420280 | VG1259 | 420280 | IN-EX | G | 16 | 9,5 | 64 | 12 |
| Volvo TD 60 | VG1912 | 465157-6 | IN-EX | G | 16 | 8 | 64,5 | 12 |
| Volvo TD 70 | VG1260 | 421297 | IN-EX | G | 18 | 11 | 66 | 12 |
| Volvo TD 70 TURBO | VG1910 | 466386-466330 | IN-EX | G | 18 | 11 | 66 | 12 |
| Volvo TD 73 Eng.D7B 6.7D FL7 | VG2574 | 477877 | IN-EX | G | 16 | 8 | 64,5 | 12 |
| Volvo Bolinder D-42 | VG1023 | 785597 | IN-EX | G | 18 | 11 | 78 | 12 |
| Volvo KAD32-KAD | VG4406 | 3582561 | IN-EX | G | 13,5 | 8 | 59 | 8 |
| Volvo KAD44PA-KAMD300A-KAMD44PA | VG4400 | 3580892 | IN-EX | G | 11 | 6 | 51 | 8 |
| Volvo Penta 4300 (D42A) | VG4434 | 785598 | IN-EX | G | 18 | 11 | 63 | 12 |
| Daf 1600-1800 | VG0887 | 210279 | IN-EX | G | 14,33 | 8,7 | 71 | 12 |
| Daf 2000-2300 | VG0389 | 240472 | IN-EX | G | 16 | 10 | 70 | 12 |
| Daf 2800-3300 | VG1893 | 655401 | IN-EX | G | 17,5 | 11 | 70 | 12 |
| Daf 75.240 | VG2913 | 557284 | IN-EX | G | 16 | 10 | 79 | 12 |
| Daf 85-95 | VG2501 | 266425 | IN-EX | G | 17,55 | 11 | 75 | 12 |
| Daf 95 XF - CF 85 24V | VG2835 | 1313683 | IN-EX | G | 15 | 9 | 77 | 24 |
| Daf Diesel PF/RF 865 920 CF 75 24V I IN-EX | VG4702 | 1628843 | IN-EX | G | 15,03 | 9,01 | 76,5 | 24 |
| Daf Euro5 Paccar Temsa | VG4336 | 1367260 | IN-EX | G | 16 | 10 | 74 | 24 |
| Daf EURO6 MX 11 E6-CS 11440 TMS | VG4675 | 1650681 | IN-EX | G | 15 | 9 | 70 | 27 |
| Scania 124 C T124G | VG2634 | 1403823 | IN-EX | G | 16 | 10 | 73 | 24 |
| Scania DSC 11.79-DC11.01-DC11.02 124 G, | VG4502 | 1940008 | IN-EX | G | 16 | 10 | 73 | 24 |
| Scania DSC 11 124 | VG4495 | 1925597 | IN-EX | G | 16 | 10 | 73 | 24 |
| Scania 111-112 -113 DS9 D10 DSC 11 DSC 14 (Yivli) | VG2077 | 300957 | IN-EX | G | 18 | 11 | 80 | 6 |
| Scania 111-112 -113 DS9 D10 DSC 11 DSC 14 (Yivli) | VG2078 | 300958 | IN-EX | G | 18 | 11 | 73 | 6 |
| Scania 143 DSC 14.13 | VG2658 | 393263 | IN | G | 18 | 11 | 75 | 8 |
| Scania 143 DSC 14.13 | VG2653-1 | 1398624 | EX | G | 18 | 11 | 68,2 | 8 |
| Scania 92-93- 94 | VG2653 | 1398624 | IN-EX | G | 18 | 11 | 68,2 | 12 |
| Iveco 130 NC-NT-NR | VG0283 | 8822383 | IN | G | 14 | 8 | 55 | 6 |
| Iveco 130 NC-NT-NR | VG0285 | 8823263 | EX | G | 14 | 8 | 62 | 6 |
| Iveco 170.30-190.30 | VG0675 | 4630923 | IN | G | 18 | 11 | 86 | 6 |
| Iveco 170.30-190.30 | VG0680 | 4648237 | EX | G | 18 | 11 | 76 | 6 |
| Iveco 2500 8140.21 Turbo | VG1265-4 | 4726483 | IN-EX | G | 13 | 8 | 60 | 8 |
| Iveco 619-670-697 | VG0273 | 4647763 | IN | G | 18 | 11 | 76 | 6 |
| Iveco 619-670-697 | VG0278 | 4630627 | EX | G | 18 | 11 | 86 | 6 |
| Iveco 682 Turbo | VG4365 | IN-EX | G | 19 | 11 | 86 | 12 | |
| Iveco 684N NP.T | VG0650 | 4647838 | IN | G | 17 | 10 | 80 | 6 |
| Iveco 684N NP.T | VG0655 | 4647842 | EX | G | 17 | 10 | 70 | 6 |
| Iveco 8460.21 Turbo (380E34) Eurostar | VG1923 | 61585072 | IN-EX | G | 16 | 9 | 67 | 12 |
| Iveco Eng. 8260.02 370.25 12876 ccm Eng. 8280.01 170/190 | VG0900 | 4672515 | IN-EX | G | 17 | 10 | 67 | 12 |
| Iveco Eng. 8360.46/ R 180 E 24 (176-196kW) Euro Tech MT | VG2542 | 4861816 | IN | G | 16 | 9 | 62 | 6 |
| Iveco Eng. 8360.46/ R 180 E 24 (176-196kW) Euro Tech MT | VG2544 | 4861811 | EX | G | 16 | 9 | 57 | 6 |
| Iveco Euro Trakker Cursor 10300CCM | VG2801 | 500391479 | IN | G | 15 | 9 | 97 | 12 |
| Iveco Euro Trakker Cursor 10300CCM | VG2803 | 500391476 | EX | G | 15 | 9 | 97 | 12 |
| Iveco Euro Trakker Cursor 13 12900CCM | VG2793 | 500390993 | IN | G | 16 | 10 | 97 | 12 |
| Iveco Euro Trakker Cursor 13 12900CCM | VG2795 | 500394994 | EX | G | 16 | 10 | 97 | 12 |
| Iveco Eurotech 190S-440 Cursor 8 | VG2797 | 500391440 | IN | G | 13 | 8 | 75,5 | 6 |
| Iveco Eurotech 190S-440 Cursor 8 | VG2798 | 500391436 | EX | G | 13 | 8 | 75,5 | 6 |
| Renault Magnum 3 Kanallı | VG4369 | 5200533480 | IN-EX | G | 17,5 | 9,5 | 80 | 24 |
| Renault Magnum 3 Kanallı | VG4719 | 5200595023 | IN-EX | G | 17,5 | 9,5 | 79 | 24 |
| Renault Midlum | VG4368 | 7421705499-20789674 - 22494872 | IN-EX | G | 13 | 8 | 58 | 24 |
| Renault Midlum, Midliner | VG2776 | 5000684383 | IN | G | 16 | 10 | 78 | 6 |
| Renault Midlum, Midliner | VG2777 | 5000684384 | EX | G | 16 | 10 | 67 | 6 |
| Renault Premium Eng. dci 11 – 270 | VG2939 | 5010550145 | IN | G | 14 | 8 | 80 | 12 |
| Renault Premium Eng. dci 11 – 270 | VG2940 | 5010550146 | EX | G | 14 | 8 | 80 | 12 |
| Renault RVI-440 24V | VG4260 | 7421705499-20789674-22494872 | IN-EX | G | 15 | 8 | 83,5 | 24 |
| Renault T.I.R. EE9-560 MAGNUM | VG2622 | 5010248411-5000678525 | IN-EX | G | 20 | 12 | 105 | 12 |
| Renault T.I.R. MIDR 0623.56 Kerax 400 Premium 12V. | VG2659 | 5010359098 | IN | G | 17 | 9 | 78 | 6 |
| Renault T.I.R. MIDR 0623.56 Kerax 400 Premium 12V. | VG2266 | 157983 | EX | G | 17 | 9 | 78 | 6 |
| Renault T.I.R. M635T GR280 TR250 | VG1980 | 151539 | IN | G | 22 | 12 | 103,5 | 6 |
| Renault T.I.R. M635T GR280 TR250 | VG1979 | 150262 | EX | G | 22 | 12 | 97,5 | 6 |


