| MARKA / MODEL | ÖZG. NO | O.E.M. | IN-EX | MLZ | DIŞ | İÇ | BOY | TK |
|---|---|---|---|---|---|---|---|---|
| Caterpillar | VG0459 | 4H0621 | IN-EX | G | 20,7 | 11,1 | 108 | 12 |
| Caterpillar | VG0535 | 1S6654 | EX | G | 23,85 | 12,7 | 133 | 6 |
| Caterpillar | VG0536 | 6F4922 | IN | G | 23,85 | 12,7 | 133 | 6 |
| Caterpillar | VG0550 | 5 S 2921 | IN-EX | G | 14,35 | 8 | 77 | 12 |
| Caterpillar | VG0553 | 4 F 6949 | IN-EX | G | 20,7 | 11,1 | 108 | 12 |
| Caterpillar | VG1239 | 2P1262 | IN-EX | G | 16,7 | 9,5 | 71 | 8 |
| Caterpillar | VG1354 | 4N3664 | IN | G | 22,27 | 12,7 | 128 | 6 |
| Caterpillar | VG1368 | 6N8847 | EX | G | 22,27 | 12,7 | 137,5 | 6 |
| Caterpillar | VG1756 | 4N2803 | IN-EX | G | 17,5 | 9,5 | 82,5 | 12 |
| Caterpillar | VG1757 | 7N2051 | IN-EX | G | 23,85 | 12,7 | 132,4 | 12 |
| Caterpillar | VG2885 | 9Y8848 | IN-EX | G | 13 | 8 | 75 | 12 |
| Caterpillar | VG2926 | 6 I 2864 | IN | G | 12,75 | 9,5 | 65,5 | 6 |
| Caterpillar | VG2927 | 6 I 2865 | EX | G | 12,75 | 9,5 | 75,5 | 6 |
| Caterpillar | VG4270 | 2 N 9298 | IN | G | 22,3 | 9,5 | 129 | 6 |
| Caterpillar | VG4271 | 2 N 9299 | EX | G | 22,3 | 9,5 | 135 | 6 |
| Caterpillar | VG4272 | 9 Y 1847 | IN-EX | G | 17,5 | 9,5 | 103 | 12 |
| Caterpillar | VG4273 | 148-7425 | IN-EX | G | 16,7 | 9,5 | 71 | 12 |
| Caterpillar | VG4274 | 130-2613 | IN-EX | G | 17,5 | 9,5 | 101 | 12 |
| Caterpillar | VG4275 | 7 W 1636 | IN-EX | G | 17,5 | 9,5 | 82,5 | 12 |
| Caterpillar | VG4388 | 5M8023/5S4507 | IN-EX | G | 16,71 | 9,57 | 82 | 8 |
| Caterpillar | VG4389 | 4W3778 | IN-EX | G | 12,75 | 9,51 | 65,5 | 8 |
| Caterpillar | VG4390 | 4W3779 | IN-EX | G | 12,75 | 9,48 | 76,5 | 8 |
| Caterpillar | VG4497 | 1227375 | IN-EX | G | 16 | 9,5 | 85,3 | 8 |
| Caterpillar | VG4533 | 2604856 | IN-EX | G | 16 | 12 | 80 | 8 |
| Caterpillar | VG4534 | 7W6878 | IN-EX | G | 16 | 9,51 | 70,5 | 8 |
| Caterpillar | VG4535 | 2558665 | IN-EX | G | 13 | 8 | 61 | 8 |
| Caterpillar | VG4454 | 2682953 | IN-EX | G | 16 | 9,5 | 79 | 8 |
| Caterpillar | VG4455 | 1227374 | IN-EX | G | 17,5 | 9,5 | 82 | 8 |
| Caterpillar C10/C12 3176 | VG4466 | 1478220 | IN-EX | G | 16 | 9,5 | 85 | 8 |
| Caterpillar C7 3114/3126 | VG4467 | 1409670 | IN-EX | G | 13 | 8 | 80,6 | 8 |
| Caterpillar C9/C11 | VG4469 | 1632444-CH12583 | IN-EX | G | 16 | 9,5 | 80,2 | 8 |
| Caterpillar C9/C11 | VG4532 | 2595829 | IN-EX | G | 13 | 8 | 80 | 8 |
| Caterpillar | VG4470 | 1737188 | IN-EX | G | 17,51 | 9,52 | 82,55 | 8 |
| Caterpillar | VG4723 | 255-1261 | IN-EX | G | 17,75 | 9,5 | 92 | 8 |
| Caterpillar | VG4724 | 206-1544 | IN-EX | G | 17,75 | 9,5 | 103 | 8 |
| Caterpillar 3508-3512-3516 | VG4728 | 7N1819-1339306-1302613 | IN-EX | G | 17,51 | 9,51 | 103 | 8 |
| Caterpillar | VG4729 | 197-6995 | IN-EX | G | 17,5 | 12,75 | 103,22 | 8 |
| Komatsu 4D 96 | VG4277 | 6140-19-1310 | IN-EX | G | 14 | 9 | 64 | 12 |
| Komatsu 105 | VG4211 | 6130-12-1310 | IN-EX | G | 16 | 9 | 68,5 | 12 |
| Komatsu 108 | VG4214 | 6221-19-1311 | IN-EX | G | 14 | 9 | 59 | 12 |
| Komatsu 110 | VG4215 | IN-EX | G | 16 | 10 | 72.5 | 12 | |
| Komatsu 125 | VG4212 | 6150-12-1341 | IN | G | 16 | 9 | 67 | 6 |
| Komatsu 125 | VG4213 | 6150-12-1351 | EX | G | 16 | 9 | 67 | 6 |
| Komatsu 155 | VG4216 | 6127-11-1311 | IN-EX | G | 18 | 11 | 85 | 12 |
| Komatsu 170 | VG4217 | 6162-16-1341 | IN-EX | G | 19 | 12 | 101 | 12 |
| Komatsu 95 | VG4210 | 6204-19-1310 | IN-EX | G | 12 | 8 | 52 | 12 |
| Cummins | VG4714 | 3102095 | IN-EX | G | 11,15 | 8 | 61,25 | 12 |
| Cummins 91 KT | VG4209 | 3018818 | IN-EX | G | 21,5 | 12,6 | 96,5 | 12 |
| Cummins | VG4670 | 4099095-4099096 | IN-EX | G | 21,5 | 12,5 | 86 | 8 |
| Cummins | VG4669 | IN-EX | G | 19,5 | 11 | 103 | 8 | |
| Cummins LT 10 | VG4206 | 3303314 | IN | G | 16,5 | 9,7 | 74 | 6 |
| Cummins LT 10 | VG4207 | 3073512 | EX | G | 16,5 | 9,7 | 67 | 6 |
| Cummins NH 220 | VG4208 | 66890 | IN-EX | G | 19,1 | 10,3 | 87 | 12 |
| Cummins NH 250, NT 855 | VG1420 | 147967 | IN-EX | G | 19 | 11,5 | 87 | 12 |
| Cummins NH-D-NT | VG1358 | 3006456 | IN-EX | G | 19 | 11,5 | 86 | 12 |
| Cummins LTA 10 | VG4697 | 3033315 | IN-EX | G | 16,52 | 9,67 | 69 | 12 |
| JCB 3CX/4CX 4L L4 DOHC D4 NA Scout 4 cyl. | VG4307 | IN-EX | G | 11 | 7 | 48 | 16 | |
| Daewoo | VG4518 | 65041010085 | IN-EX | G | 17 | 11 | 75,5 | 12 |
| Daewoo | VG4519 | 65032010075 | IN-EX | G | 15 | 9 | 64,75 | 12 |
| Doosan 4V222TIM | VG4450 | 65032011015C | IN-EX | G | 14 | 8 | 64,5 | 8 |
| Yanmar | VG4340 | 2910-141785 | IN-EX | G | 12 | 7 | 46 | 8 |


