| MARKA / MODEL | ÖZG. NO | O.E.M. | IN-EX | MLZ | DIŞ | İÇ | BOY | TK |
|---|---|---|---|---|---|---|---|---|
| Peugeot J9 2.5 lt (Eng. XD3) Y.M. | VG0943 | 0220-16 | IN-EX | G | 14 | 8,5 | 55 | 8 |
| Peugeot Boxer Sofim 2800 Diesel-TD. Eng.8140.43S | VG1265-2 | 4726483 | IN-EX | G | 13 | 8 | 60 | 8 |
| Peugeot 304-305 XK5 | VG1411 | 0220-40 | IN-EX | G | 14 | 8 | 51 | 8 |
| Peugeot Boxer Sofim 2500 Diesel-TD | VG1811-2 | 4749395 | IN-EX | G | 13 | 8 | 56 | 8 |
| Peugot 104 | VG1956 | 220.51 | IN-EX | G | 13,07 | 8,01 | 47,5 | 8 |
| Peugeot J9 2.5 lt (Eng. XD3) | VG1967 | IN-EX | B | 14 | 8,5 | 55 | 8 | |
| Peugeot 309 GTI - 306 XT - 405 GE (Eng. XU5 - XU7JP - XU9) | VG2298 | 0220-64 | IN | B | 13 | 8 | 38,7 | 4 |
| VG2301 | 0221-17 | EX | B | 13 | 8 | 45 | 4 | |
| Peugeot 106-206-306 1.4 8V (Eng. TU3JP) | VG2314 | 0220-59 | IN-EX | G | 13 | 7 | 47,5 | 8 |
| Peugeot 205GL 106XR (Eng. C1A TU9) | VG2314-1 | 0220-59 | IN-EX | G | 13 | 7 | 47,5 | 8 |
| Peugeot 106İ-306İ 1124 cc (Eng. TU1M) | VG2314-2 | 0220-59 | IN-EX | G | 13 | 7 | 47,5 | 8 |
| Peugeot 406 1.8 16V (Eng. XU7JP4) - 2.0 16V (Eng. XU10J4R) | VG2332 | 0220-73 | IN | B | 12 | 7 | 40 | 8 |
| VG2334 | 0221-19 | EX | B | 12 | 7 | 40 | 8 | |
| Peugeot 306-405-605-805 XU10J 8V | VG2419 | 0220-85 | IN | B | 13 | 8 | 43,6 | 4 |
| VG2422 | 0221-21 | EX | B | 13 | 8 | 50,6 | 4 | |
| Peugeot Partner - Citroen Berlingo - Boxer Diesel 1.9 (Eng.XUD7-XUD9-9A-DW8) | VG2434-1 | 0220-A0 | IN-EX | B | 14 | 8 | 48 | 8 |
| Peugeot 106 1.6 SRD-GRD (Eng. TUD5) | VG2438 | IN-EX | B | 13 | 7 | 40,2 | 8 | |
| Peugeot 206-306 106 1.6 8V (Eng.TU5JP-TU5J2) | VG2459 | 0220-59 | IN-EX | B | 13 | 7 | 47,5 | 8 |
| Peugeot Boxer Diz. (Eng. DJ5), Turbo (Eng. DJ5T) | VG2529 | 0220-93 | IN-EX | B | 13 | 7 | 54 | 12 |
| Peugeot Boxer Diesel Turbo (Eng. DJ5T) 8V | VG2529-1 | 0220-93 | IN-EX | B | 13 | 7 | 54 | 8 |
| Peugeot 206-307-Partner 1.6 16V (Eng. TU5JP4) | VG2654 | 0220-95 | IN-EX | B | 11 | 6 | 40 | 16 |
| Peugeot 106 1.6 16V (Eng. TU5J4) | VG2654-1 | 0220-95 | IN-EX | B | 11 | 6 | 40 | 16 |
| Peugeot Boxer Diesel Turbo (Eng. DJ5TED) | VG2672 | 0220-94 | IN-EX | B | 13 | 7 | 43,1 | 8 |
| Peugeot Boxer T. Diesel (Eng. DW12TED- DW10TD) | VG2750 | 0220-A2 | IN-EX | G | 10 | 6 | 41,5 | 8 |
| Peugeot 206 - 406 - 307 - 806 2.0 16V (Eng. EW10J4 ) | VG2833 | 0221-25 | IN-EX | B | 12 | 6 | 40,8 | 16 |
| Peugeot 306 GTİ 2.0 16V (Eng. XU10J4RS) | VG2833-1 | 0221-25 | IN-EX | B | 12 | 6 | 40,8 | 16 |
| Peugeot 206-307 1.4 HDI 8V (Eng. DV4) | VG2836 | IN-EX | G | 9,55 | 5,5 | 34 | 8 | |
| Peugeot 206-307-406 1.6 HDI 16V (Eng. DV6) | VG2836-1 | IN-EX | G | 9,55 | 5,5 | 34 | 16 | |
| Peugot 207 16V MBGU | VG4203 | IN-EX | B | 9 | 5 | 41 | 16 | |
| Peugeot Boxer 3 2.2 DT 100-120 HP | VG4226 | IN-EX | G | 12 | 7 | 51,5 | 16 | |
| Peugeot 308 16V Citreon C3 Picasso / C4 / C4 | VG4311 | IN | B | 9 | 5 | 44,5 | 8 | |
| VG4312 | EX | B | 9 | 5 | 41 | 8 | ||
| Cıtreon C-ELYSEE-Peugeot 301 12V | VG4449 | IN-EX | B | 9 | 5 | 37 | 12 | |
| Citreon Saxo Dizel 1.5 D 8V | VG2438-1 | IN | B | 13 | 7 | 42,8 | 4 | |
| VG2435 | EX | B | 13 | 7 | 40,2 | 4 | ||
| Citreon C5 Xsara Picasso 1.8İ 2.0 16V EW10 | VG2644 | 0221-25 | IN | B | 12 | 6 | 40,8 | 8 |
| VG2646 | 0221-24 | EX | G | 12 | 6 | 40,8 | 8 | |
| Citreon Xantia (XU10J4R)2.0 1.8 16V | VG2644-1 | 0221-25 | IN | B | 12 | 6 | 40,8 | 8 |
| VG2646-1 | 0221-24 | EX | G | 12 | 6 | 40,8 | 8 | |
| Citreon C5 2.2 HDI 16V | VG2750-1 | 0220-A2 | IN-EX | G | 10 | 6 | 41,5 | 16 |
| Citreon Evasion-Jumpy 2.0 HDI | VG2750-2 | 0220-A2 | IN-EX | G | 10 | 6 | 41,5 | 8 |
| Citreon C2-C3 1.4 HDI ENG.DV4 TD | VG2836-2 | IN-EX | G | 9,55 | 5,5 | 34 | 8 | |
| Citroen C3 1.4D 1.6 HDI 16V (Eng.DW6) | VG2836-3 | IN-EX | G | 9,55 | 5,5 | 34 | 16 | |
| Citroen C3 ET3 JT4 1.4 Benzinli 16V | VG4314 | IN-EX | B | 10,5 | 5,5 | 38 | 16 | |
| Samand Suren EF7 16V | VG4305 | IN-EX | B | 11 | 5,5 | 40,6 | 16 |


