| MARKA / MODEL | ÖZG. NO | O.E.M. | IN-EX | MLZ | DIŞ | İÇ | BOY | TK |
|---|---|---|---|---|---|---|---|---|
| Daewoo Lanos-Nexia 1.5 16V A16DMS | VG2671-2 | 96103034 | IN-EX | G | 11 | 6 | 40 | 16 |
| Daewoo Nexia-Lanos 1.4-1.5 8V | VG2685 | 96350913 | IN-EX | G | 11 | 7 | 47,5 | 8 |
| Daewoo Damas-Tico-Matiz 6v F8C | VG2686-1 | 11115A-70B00 | IN-EX | G | 11 | 5,5 | 43 | 6 |
| Daihatsu Hi-jet CB 6V ( AB,CB20 ) | VG1982 | 550621301 | IN-EX | G | 12 | 7 | 50 | 6 |
| Daihatsu Delta Diz. 8V. | VG2363 | 11122-56021 | IN-EX | G | 14 | 9 | 60 | 8 |
| Daihatsu Aplause 8V. | VG2691 | 11124-87101 | IN | G | 12 | 6,6 | 55 | 4 |
| Daihatsu Aplause 8V. | VG2692 | 11128-87101 | EX | G | 12 | 6,6 | 55 | 4 |
| Daihatsu Aplause 16V. | VG2691-1 | 11124-87101 | IN | G | 12 | 6,6 | 55 | 8 |
| Daihatsu Aplause 16V. | VG2692-1 | 11124-87101 | EX | G | 12 | 6,6 | 55 | 8 |
| Honda Accord 1600-1800 ÜÇ KANAL | VG1882 | 12204689305 | IN | G | 12 | 7 | 49,8 | 4 |
| Honda Accord 1600-1800 ÜÇ KANAL | VG1883 | 12205689305 | EX | G | 12 | 7 | 55 | 4 |
| Honda Civic 1300-1500 Accord 1600-1800 | VG2056 | 12204-PA6-305 | IN | G | 12 | 6,6 | 50 | 4 |
| Honda Civic 1300-1500 Accord 1600-1800 | VG2057 | EX | G | 12 | 6,6 | 55 | 4 | |
| Honda Civic 1.6 16V. D14-D16 Y | VG2319 | 12204-PJ7-305 | IN | G | 11 | 5,5 | 47,5 | 8 |
| Honda Civic 1.6 16V. D14-D16 Y | VG2320 | 12205-PJ7-305 | EX | G | 11 | 5,5 | 54 | 8 |
| Honda Accord 16V 1.6 F22 | VG2319-3 | 12204PJ7305 | IN-EX | G | 11 | 5,5 | 47,5 | 16 |
| Honda Crv Civic Perdlude 2.0-1.6 16V | VG2589 | 12204-PM7-305 | IN | G | 12,1 | 6,6 | 45 | 8 |
| Honda Crv Civic Perdlude 2.0-1.6 16V | VG2590 | 12205-PM7-305 | EX | G | 12,1 | 6,6 | 50 | 8 |
| Honda S2000 16V | VG4567 | IN-EX | B | 11 | 5,5 | 41,5 | 16 | |
| Hyundai Excel1.3 – 1.5 8V G13B | VG2166 | 22114-21900 | IN | G | 12 | 6,6 | 44 | 4 |
| Hyundai Excel1.3 – 1.5 8V G13B | VG2167 | 22115-21900 | EX | G | 12 | 6,6 | 49,5 | 4 |
| Hyundai Elentra 1.6 16V | VG2167-1 | EX | G | 12 | 6,6 | 49,5 | 8 | |
| Hyundai Elentra 1.6 16V | VG2166-1 | IN | G | 12 | 6,6 | 44 | 8 | |
| Hyundai Elentra - Sonata 1.6 16V (Y.M) | VG2718 | 22114-23501 | IN | G | 11 | 6 | 46 | 8 |
| Hyundai Elentra - Sonata 1.6 16V (Y.M) | VG2724 | 22115-23501 | EX | G | 11 | 6 | 54,5 | 8 |
| Hyundai 1.5 CRDI 12V (D3-EA) | VG2720 | 22114-27000 | IN | G | 11 | 6 | 36,6 | 6 |
| Hyundai 1.5 CRDI 12V (D3-EA) | VG4376 | EX | G | 11 | 6 | 36,6 | 6 | |
| Hyundai Santafe-Tucson-Sportage 2.0crdi 16V | VG2720-1 | 22114-27000 | IN | G | 11 | 6 | 36,6 | 8 |
| Hyundai Santafe-Tucson-Sportage 2.0crdi 16V | VG4376-1 | EX | G | 11 | 6 | 36,6 | 8 | |
| Hyundai Santafe Eng.G4BP2.0(99kW) 16V | VG2721 | 22114-33010 | IN | G | 12 | 6,5 | 45,5 | 8 |
| Hyundai Santafe Eng.G4BP2.0(99kW) 16V | VG2722 | 22115-33010 | EX | G | 12 | 6,5 | 40,5 | 8 |
| Hyundai Accent 1.3i 12V. G4N | VG2726 | 22114-22905 | IN | G | 11 | 6 | 42,7 | 8 |
| Hyundai Accent 1.3i 12V. G4N | VG2732 | 22115-22905 | EX | G | 11 | 6 | 39 | 4 |
| Hyundai H-100 2.5 TD. | VG2746 | 22114-42000 | IN | G | 13 | 8 | 71 | 4 |
| Hyundai H-100 2.5 TD. | VG2748 | 22115-42900 | EX | G | 13 | 8 | 74 | 4 |
| Hyundai Accent 1.5 16V | VG2790 | 22114-26901 | IN | G | 11 | 6 | 36,6 | 8 |
| Hyundai Accent 1.5 16V | VG2791 | 22115-26901 | EX | G | 11 | 6 | 41 | 8 |
| Hyundai Starex 2.5 CRDI 16V | VG2848 | 22114-4A000 | IN | G | 12 | 7 | 43,3 | 8 |
| Hyundai Starex 2.5 CRDI 16V | VG2849 | 22115-4A000 | EX | G | 12 | 7 | 39,4 | 8 |
| Hyundai i20 - i30 1.4 - 1.6 16V Eng.(G4FA - G4FC) | VG2924 | 22114-2B000 | IN-EX | G | 10 | 5,5 | 40,5 | 16 |
| HYUNDAI ERA 1.5D 16V SUPAP I EX | VG4232 | IN | G | 11 | 5,5 | 32 | 8 | |
| HYUNDAI ERA 1.5D 16V SUPAP I EX | VG4676 | EX | G | 11 | 5,5 | 32 | 8 | |
| Hyundai Tucson - Santafe 2.0 16V CRDİ | VG4232-2 | IN-EX | G | 11 | 5,5 | 32 | 16 | |
| Hyundai HD35-HD75 16V (EURO 4) | VG4458 | 221142900 | IN-EX | G | 12 | 7 | 63,5 | 16 |
| Isuzu Gemini 1.5D. TD. 8V. | VG2058-1 | 642005 | IN-EX | G | 11,5 | 7 | 43 | 8 |
| Isuzu NKR 4 JA1 8V. | VG2149 | 11721-016 | IN-EX | G | 14 | 8 | 50,3 | 8 |
| Isuzu Dmax 3,0 Diesel 4X4 | VG2149-1 | 11721-016 | IN-EX | G | 14 | 8 | 50,3 | 8 |
| Isuzu NPR 4BC1 8V. | VG2150 | 94032687 | IN-EX | G | 14 | 9 | 60 | 8 |
| Isuzu.Fargo,Gemini 4FB1- 4FC1 Dizel | VG2325 | 11721-015 | IN-EX | G | 12 | 8 | 60 | 8 |
| Isuzu Şampiyon NQR-Turkuza 4HF1 8V | VG4233 | 5117221001 | IN-EX | G | 14 | 9 | 60 | 8 |
| Isuzu Nor - Cıtıbus Y.M 16 V | VG4234 | IN-EX | G | 14 | 8 | 57 | 16 | |
| Isuzu D-Max 4JK1 2.5 TD Euro4 | VG4398 | IN-EX | G | 11,5 | 7 | 43 | 16 | |
| Kia Besta 2.2 | VG2345 | ORF0110280YT2 | IN | G | 14 | 8 | 40,5 | 4 |
| Kia Besta 2.2 | VG2346 | ORF0110290YT2 | EX | G | 14 | 8 | 37,7 | 4 |
| Kia Sephia 1.5 16 V. | VG2546 | B6Z010290 | EX | G | 11 | 6 | 48,6 | 8 |
| Kia Sephia 1.5 16 V. | VG2571 | B6Z010280 | IN | G | 11 | 6 | 48,6 | 8 |
| Kia Sorento 2.5 CRDİ 16V | VG2848-1 | 22114-4A000 | IN | G | 12 | 7 | 43,3 | 8 |
| Kia Sorento 2.5 CRDİ 16V | VG2849-1 | 22115-4A000 | EX | G | 12 | 7 | 39,4 | 8 |
| Kia Rio 1.5 16v | VG2856 | 0K30E-10-281 | IN-EX | B | 9,55 | 5,5 | 42 | 16 |
| Kia Carnival Eng. J3 TCI 2.5 16V | VG2877 | 0K551-10-281 | IN-EX | G | 12 | 7 | 52,7 | 16 |
| Kia Ceres 2400 | VG4235 | OK48010104YE2 | IN-EX | G | 12,73 | 8 | 54 | 8 |
| Kia Bongo 2.700 Pregio JT K1-K2 | VG4236 | OK65A10104Y2K | IN-EX | G | 14 | 8,5 | 48,5 | 8 |
| Kia Cobra 3500 | VG4237 | OK4101010455 | IN-EX | G | 14 | 9 | 53 | 8 |
| Kia Hi-Besta 2700 | VG4238 | IN-EX | G | 14 | 9 | 48 | 8 | |
| Mazda 2200D. E.M. | VG2345-1 | 011-10-280 | IN | G | 14 | 8 | 40,5 | 4 |
| Mazda 2200D. E.M. | VG2346-1 | 011-10-290 | EX | G | 14 | 8 | 37,7 | 4 |
| Mazda 323 16V. 1.4,1.5,1.6.1.8 BP-B5 | VG2546-1 | B6Z010290 | EX | G | 11 | 6 | 48,6 | 8 |
| Mazda 323 16V. 1.4,1.5,1.6.1.8 BP-B5 | VG2571-1 | B6Z010280 | IN | G | 11 | 6 | 48,6 | 8 |
| Mazda BT 2500 16V | VG2571-2 | B6Z010280 | IN-EX | G | 11 | 6 | 48,6 | 16 |
| Mazda 323 2.0i 16V. FS | VG2755 | FSY1-10-280 | IN-EX | G | 11 | 6 | 38 | 16 |
| Mazda 1.5 3.23 Eng-Z5-DE 16V | VG2758 | Z5Y1-10-280A | IN-EX | G | 11 | 5,5 | 44,5 | 16 |
| Mazda 3 (BK) Eng.Z61.6(77kW) | VG2775 | LFY1-10-281 | IN-EX | G | 11 | 5,5 | 39 | 16 |
| Mazda 626 8V. F6 | VG2868 | IN | G | 14 | 8 | 55 | 4 | |
| Mazda 626 8V. F6 | VG2869 | EX | G | 14 | 8 | 55 | 4 | |
| Mazda B2500 12V. | VG2930 | WVLY1-10-280 | IN-EX | G | 12 | 7 | 46 | 12 |
| Mazda 2200D. Y.M. | VG4239 | IN | G | 14 | 8 | 46,5 | 4 | |
| Mazda 2200D. Y.M. | VG4240 | EX | G | 14 | 8 | 41,5 | 4 | |
| Mitsubishi Lancer 1.3 1.6 (4G30 – 4G32) | VG2143 | MD000461 | IN | G | 13,1 | 8 | 44 | 4 |
| Mitsubishi Lancer 1.3 1.6 (4G30 – 4G32) | VG2144 | MD000471 | EX | G | 13,1 | 8 | 48 | 4 |
| Mitsubishi Lancer 1.3 1.4 1.5 12V. | VG2166-2 | MD016441 | IN | G | 12 | 6,6 | 44 | 8 |
| Mitsubishi Lancer 1.3 1.4 1.5 12V. | VG2167-2 | MD016445 | EX | G | 12 | 6,6 | 49,5 | 4 |
| Mitsubishi Galant 2.0 – 2.5 8V | VG2168 | MD020551 | IN | G | 13 | 8 | 47 | 4 |
| Mitsubishi Galant 2.0 – 2.5 8V | VG2169 | MD020561 | EX | G | 13 | 8 | 56 | 4 |
| Mitsubishi L200-L300 4D56T | VG2746-1 | MD050523 | IN | G | 13 | 8 | 71 | 4 |
| Mitsubishi L200-L300 4D56T | VG2748-1 | MD050527 | EX | G | 13 | 8 | 74 | 4 |
| Mitsubishi Canter (Ç.TEK.) 4D30 | VG2759 | ME031886 | IN | G | 15 | 9 | 64 | 4 |
| Mitsubishi Canter (Ç.TEK.) 4D30 | VG2760 | ME031888 | EX | G | 15 | 9 | 71,5 | 4 |
| Mitsubishi Galant 1.6 16V. | VG2767 | MD372791 | IN | G | 12 | 6,6 | 45,5 | 8 |
| Mitsubishi Galant 1.6 16V. | VG2781 | MD372795 | EX | G | 12 | 6,6 | 50,5 | 8 |
| Mitsubishi Carisma 1.6 16V | VG2789 | MD300702 | IN | G | 11,1 | 6 | 45,5 | 8 |
| Mitsubishi Carisma 1.6 16V | VG2850 | MD172530 | EX | G | 11,1 | 6 | 50,5 | 8 |
| Mitsubishi Canter (T.TEK.) ENG. 4DR | VG4241 | IN | G | 13 | 8 | 56 | 4 | |
| Mitsubishi Canter (T.TEK.) ENG. 4DR | VG4242 | EX | G | 13 | 8 | 66 | 4 | |
| Mitsubishi Maraton 16V ENG. 8DC7 | VG4243 | ME-051120 | IN | G | 20 | 12 | 83 | 8 |
| Mitsubishi Maraton 16V ENG. 8DC7 | VG4244 | ME-051122 | EX | G | 20 | 12 | 93,5 | 8 |
| Mitsubishi Safir Eng. 6D 20 MP 12V | VG4243-1 | ME-051120 | IN | G | 20 | 12 | 83 | 6 |
| Mitsubishi Safir Eng. 6D 20 MP 12V | VG4244-1 | ME-051122 | EX | G | 20 | 12 | 93,5 | 6 |
| Mitsubishi Pajero Tdi-FusaCanter | VG4245 | ME-201051 | IN | G | 13 | 8 | 44 | 4 |
| Mitsubishi Pajero Tdi-FusaCanter | VG4246 | ME-201054 | EX | G | 13 | 8 | 51 | 4 |
| Mitsubishi L200-300 Y.M. 16V | VG4296 | IN | G | 11,1 | 6 | 45,15 | 8 | |
| Mitsubishi L200-300 Y.M. 16V | VG4297 | EX | G | 11,1 | 6 | 48,15 | 8 | |
| Mitsubishi Fuso Euro4 FE839/859 (4M42) 16V | VG4299 | IN | G | 12 | 6,6 | 54 | 8 | |
| Mitsubishi Fuso Euro4 FE839/859 (4M42) 16V | VG4300 | EX | G | 12 | 6,6 | 47 | 8 | |
| Mitsubishi Lancer 1.5 16V-COLT 1.3i-1.5i 16V | VG4313 | IN-EX | G | 10,5 | 5 | 34,5 | 16 | |
| Mitsubishi Lancer Eng.4G18 1.6 16V | VG4475 | MD357589 | IN | G | 10,5 | 5,5 | 55 | 8 |
| Mitsubishi Lancer Eng.4G18 1.6 16V | VG4476 | EX | G | 10,5 | 5,5 | 48 | 8 | |
| Mitsubishi Pajero 2.8 TDI | VG4542 | IN-EX | G | 13 | 8 | 58 | 8 | |
| Nissan Vanetta 2300 D. LD23 | VG1323 | 13212-21010 | IN | G | 12,04 | 8 | 59 | 4 |
| Nissan Vanetta 2300 D. LD23 | VG1324 | 13213-21010 | EX | G | 12 | 8 | 59 | 4 |
| Nissan Sunny Cherry 1.7D | VG2177 | IN | G | 11 | 7 | 45 | 4 | |
| Nissan Sunny Cherry 1.7D | VG2583 | EX | G | 11 | 7 | 48 | 4 | |
| Nissan Micra Note HR16DE 1.6 16V | VG2922 | 3213-ED060 | IN-EX | G | 9,22 | 5 | 42,2 | 16 |
| Nissan 2.3D 2.5D SD23 SD25 Capstar | VG2179 | 13211V1700 | IN-EX | G | 12 | 8 | 52 | 8 |
| Nissan Primera 1.6 16V. Nissan Sunny | VG2512 | 1321353Y60 | EX | G | 9,5 | 5,5 | 40 | 8 |
| Nissan Primera 1.6 16V. Nissan Sunny | VG2514 | 1321253Y60 | IN | G | 9,5 | 5,5 | 40 | 8 |
| Nissan TD23 TD25 TD27 Terrano-BD 3000 8V | VG2561 | 1321254T00 | IN-EX | G | 12 | 8 | 47 | 8 |
| Nissan Primera 2.0 16v CA18DET | VG2577 | 13212-53J60 | IN | G | 10 | 6 | 43 | 8 |
| Nissan Primera 2.0 16v CA18DET | VG2580 | 13213-53J60 | EX | G | 10 | 6 | 43 | 8 |
| Nissan Micra 1.0-1.3-1.4 CG10DE-CG13DE-CGA3 | VG2594 | IN | G | 9,51 | 5,5 | 42 | 8 | |
| Nissan Micra 1.0-1.3-1.4 CG10DE-CG13DE-CGA3 | VG2596 | EX | G | 9,51 | 5,5 | 44 | 8 | |
| Nissan Skystar 16V YD25 | VG2714 | 13212-AD260 | IN | G | 10 | 6 | 59,7 | 8 |
| Nissan Skystar 16V YD25 | VG2716 | 13213-AD260 | EX | G | 10 | 6 | 44,2 | 8 |
| Nissan Micra 1.5 Dci K9K 8V | VG2819-1 | IN-EX | B | 11 | 6 | 40,6 | 8 | |
| Nissan Qashqai -X-Trail 2.0 Dci 16V | VG2818-3 | IN-EX | B | 11 | 6 | 50 | 16 | |
| Nissan Altima 2.0 8V | VG2837 | IN-EX | G | 11 | 7 | 48 | 8 | |
| Nissan Qashqai 1.6 16V - Eng. (HR16) 16V | VG4322 | IN-EX | G | 9 | 5 | 40 | 16 | |
| Nissan Pickup Z-24 | VG4401 | IN-EX | G | 12 | 8 | 67,5 | 8 | |
| Nissan Pickup Z-24 | VG4402 | IN-EX | G | 12 | 8 | 67,5 | 8 | |
| Nissan Almera II (N16) X-Trail (T30) Eng. QR25DE 2.5 (121kW) | VG2710 | 13212-8P360 | IN | G | 10 | 6 | 41,8 | 8 |
| Nissan Almera II (N16) X-Trail (T30) Eng. QR25DE 2.5 (121kW) | VG2712 | 13213-6N260 | EX | G | 10 | 6 | 44 | 8 |
| Tata Xenon 2.2 16V | VG2482-3 | IN-EX | G | 10 | 6 | 45 | 16 | |
| Tata 1.9 Dizel | VG4248 | IN-EX | B | 14 | 8 | 48 | 8 | |
| Tata İndigo 1.4 8V | VG4249 | IN-EX | G | 13 | 7 | 43,5 | 8 | |
| Suzuki Jimmy F10 A 410 | VG2611 | 11116-73010 | IN | G | 12 | 7 | 48 | 4 |
| Suzuki Jimmy F10 A 410 | VG2612 | EX | G | 12 | 7 | 54,5 | 4 | |
| Suzuki Jimmy G13A 1.3 413 | VG2611-1 | 11116-73010 | IN-EX | G | 12 | 7 | 48 | 8 |
| Suzuki SJ413 Carry-Alto 1300 (F10A-G10) | VG2611-2 | 11116-73010 | IN-EX | G | 12 | 7 | 48 | 8 |
| Suzuki Carry Jimny SJ 30 4x4 Eng. | VG2612-1 | IN-EX | G | 12 | 7 | 54,5 | 8 | |
| Suzuki Swift 1.3 G13B - DOHC | VG2635 | 111560B11-001 | IN-EX | G | 11 | 5,5 | 32 | 8 |
| Suzuki Vitara 2.0 - 1.6 16V. | VG2635-1 | 111560B11-001 | IN-EX | G | 11 | 5,5 | 32 | 16 |
| Suzuki Lıana 1.6 16V | VG2771 | IN-EX | G | 10,5 | 5,5 | 40 | 16 | |
| Suzuki Swıft GTI 16V | VG4385 | IN-EX | G | 11 | 5,5 | 45 | 16 | |
| Subaru Eng. EA71 1.6 (52kW) | VG2201 | 8809-04110 | IN-EX | G | 13 | 8 | 60,3 | 8 |
| Subaru Imperaza - Forester Eng. 2.0T 16V / Eng. EJ205 | VG4459 | 13212AA130 | IN | G | 11 | 6 | 39,5 | 8 |
| Subaru Imperaza - Forester Eng. 2.0T 16V / Eng. EJ205 | VG4460 | 13213AA120 | EX | G | 11 | 6 | 47,5 | 8 |
| Toyota Corolla 1.8 Dizel 1-C 8V. | VG1448 | 11126-24020 | IN-EX | G | 13 | 8 | 50 | 8 |
| Toyota Crown Chaser 2200-2400 Dizel | VG1770 | 11122-54010 | IN-EX | G | 14 | 8,5 | 61 | 8 |
| Toyota Corolla 1.3 12V. | VG2206 | 11122-10040 | IN-EX | G | 11 | 6 | 40,5 | 12 |
| Toyota Corolla 1.6 16V. | VG2349 | 11122-16020 | IN-EX | G | 11 | 6 | 40,5 | 16 |
| Toyota Corona 2.0i 16V. | VG2349-1 | 11122-10040 | IN-EX | G | 11 | 6 | 40,5 | 16 |
| Toyota Corolla 1.4 8V D4D | VG2349-2 | 11122-16020 | IN-EX | G | 11 | 6 | 40,5 | 8 |
| Toyota Land Cruıser | VG2455 | 11122-56030 | IN-EX | G | 14 | 9 | 60 | 8 |
| Toyota Hi-Lux Hi Ace (2L,3B) 2.8D. | VG2493 | 11122-68010 | IN-EX | G | 13 | 8 | 40 | 8 |
| Toyota 1.6 VT 16V Corolla Avensis | VG2697 | 11122-15030 | IN-EX | G | 11 | 6 | 38,4 | 16 |
| Toyota Corolla 1.6 16V VVT-İ | VG2699 | 11122-20020 | IN-EX | G | 10,34 | 5,5 | 34,5 | 16 |
| Toyota Yaris 1.3 16V Eng.(1SZ-FE/2SZ-FE) | VG2700 | 11122-21010 | IN-EX | G | 9,73 | 5 | 34,4 | 16 |
| Toyota 2L,3L,1KZ Hilux, Hiace, Cressida, Land | VG2903 | 1112267020 | IN-EX | G | 13,06 | 8,01 | 41,5 | 8 |
| Toyota Corolla Avensis 1.6 – 1.8 16V | VG4250 | 11122-20030 | IN-EX | G | 10 | 5,5 | 34,5 | 16 |
| Toyota Hi-Lux 2.5 16V | VG4349 | 11122-33030 | IN-EX | G | 11 | 6 | 40,5 | 16 |
| Toyota Verso 1Q YARIS III 1.3 16V (ENG 1NR-FE) | VG4471 | IN-EX | G | 10,34 | 5,5 | 43,5 | 16 |


